Wood Species | Woven Resin |
SeatType | Loose |
Seat Fill | Dry-Tech Foam |
Weight | 29 lb |
Volume | 6.27 ft³ |
COM | 1.5 yd |
** Retired Item: Limited Quantities Available**
Width | Depth | Height | |
Outside | 16 in | 16 in | 20 in |
40.64 cm | 40.64 cm | 50.8 cm | |
Seat | 20 in | ||
50.8 cm | |||
Volume | 6.27 ft³ | ||
0.18 m³ | |||
Weight | 29 lb | ||
13.15 kg | |||
C.O.M * | 1.5 yd | ||
1.37 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |